Compliance Calendar July 2025
- Manprit Mahal
- Jul 2
- 4 min read

Due Date for submission | Month | Act/Law | Applicable Form | Tax period | Description |
07-07-2025 | July-25 | FEMA | ECB 2 Return | Jun-25 | External Commercial Borrowings (ECB) under the Foreign Exchange Management Act |
07-07-2025 | July-25 | TDS | 24Q,26Q,27Q | Jun-25 | 24Q-This form is used for reporting TDS on salary payments/26Q-This form is used to record TDS on payments such as interest, professional fees, and other such items/ 27Q-This form is used to report TDS on payments made to overseas firms or non-residents who are not companies. |
07-07-2025 | July-25 | TCS | TCS Return-27EQ | Jun-25 | TCS Deposit , 27EQ-Collection of tax at source |
07-07-2025 | July-25 | EQL-Equalisation Levy | EQL @6% online advt | Jun-25 | Equalisation levy is charged at the rate of 6% from the consideration paid or payable for the services in the nature of online advertisement |
07-07-2025 | July-25 | EQL-Equalisation Levy | EQL @2% e-commerce | Apr-25 to Jun-25 | Equalisation levy is charged at the rate of 2% from the consideration for E-commerce |
10-07-2025 | July-25 | Professional Tax | Professional Tax Payment | Jun-25 | Professional Tax (PT) on Salaries for June 2025 |
10-07-2025 | July-25 | GST | GST SRM-II | Jun-25 | Taxpayers dealing in the manufacture of Pan Masala and Tobacco products can report the details of inputs and outputs procured and consumed for the relevant month |
10-07-2025 | July-25 | GST | GSTR-7 (TDS) | Jun-25 | Monthly return filed by individuals who deduct tax at source or TDS under the Goods and Services Tax (GST). |
10-07-2025 | July-25 | GST | GSTR-8 (TCS) | Jun-25 | Statement of TCS (Tax Collected at Source) to be filed by E- Commerce Operators. |
11-07-2025 | July-25 | GST | GSTR-1 | Jun-25 |
|
13-07-2025 | July-25 | GST | GSTR-1 - QRMP | Apr-25 to Jun-25 | Quarterly Return Monthly Payment (QRMP) option, (For those taxpayers who are availed the Quarterly Return Monthly Payment (QRMP) option) |
13-07-2025 | July-25 | GST | GSTR-6 (ISD) | Jun-25 | Monthly return to be filed by all the Input Service Distributors (ISD) for distribution of credit (ITC) amongst its units. |
15-07-2025 | July-25 | TDS | Form 16B | May-25 | Issue of TDS Certificate for tax deducted u/s 194-IA on payment made for purchase of property in May. |
15-07-2025 | July-25 | TDS | Form 16D | May-25 | Issue of TDS Certificate for tax deducted u/s 194M on certain payments by individual/HUF in May. |
15-07-2025 | July-25 | TDS | Form 16E | May-25 | Issue of TDS Certificate for tax deducted u/s 194S on Virtual Digital Assets in May. |
15-07-2025 | July-25 | TDS | Form 24G | Jun-25 | Details of Deposit of TDS/TCS of June by book entry by an office of the Government. |
15-07-2025 | July-25 | FEMA | Form FLAIR Return - based on unaudited financials | 2024-25 | Asset Management companies (AMCs) are required to submit annual return on Foreign Liabilities and Assets (FLA) through RBI's online web-based portal 'FLAIR' (weblink: https://flair.rbi.org.in) by July 15 of every year. |
15-07-2025 | July-25 | TCS | TCS Return-27EQ | Apr-25 to Jun-25 |
|
15-07-2025 | July-25 | Income Tax | Form 15G/15H | Apr-25 to Jun-25 | self-declaration forms that an individual submits to the bank requesting not to deduct TDS on interest income as their income is below the basic exemption limit |
15-07-2025 | July-25 | Provident Fund (PF) | PF Payment | Jun-25 |
|
15-07-2025 | July-25 | Employee State Insurance (ESI) | ESI Payment | Jun-25 | ESI Payment |
18-07-2025 | July-25 | GST | CMP-08 | Apr-25 to Jun-25 | Form GST CMP-08 is a statement that needs to be furnished by a composition dealer at the end of each quarter. |
20-07-2025 | July-25 | GST | GSTR-3B | Jun-25 | Summary return and the purpose of the return is for taxpayers to declare their summary GST liabilities for a particular tax period and discharge these liabilities |
20-07-2025 | July-25 | GST | GSTR-5 (NRTP) | Jun-25 | Non-Resident Taxable Persons (NRTPs) |
20-07-2025 | July-25 | GST | GSTR-5A (OIDAR) | Jun-25 | Return to be furnished by Online Information and Database Access or Retrieval (OIDAR) services provider, of the services provided to non-taxable persons, from a place outside India to a person in India. |
22-07-2025 | July-25 | GST | GSTR-3B - QRMP | Apr-25 to Jun-25 | Quarterly Return Monthly Payment (QRMP) option, (for Jan - Mar 24) Taxpayers who have availed the Quarterly Return Monthly Payment (QRMP), option having aggregate Turnover up to INR 50 Cr. in Prevoius F.Y and whose principal place of business is in Category -1 states |
24-07-2025 | July-25 | GST | GSTR-3B - QRMP | Apr-25 to Jun-25 | Taxpayers who have availed the Quarterly Return Monthly Payment (QRMP), having aggregate Turnover up to INR 50 Mn in PFY whose principal place of business is in Category -2 states. |
30-07-2025 | July-25 | TCS | Form 27D | Apr-25 to Jun-25 | This quarterly statement proves that the collector has collected and paid the tax to the government, allowing the recipient to claim a tax credit in their Income Tax returns |
31-07-2025 | July-25 | TDS | 24Q,26Q,27Q | Apr-25 to Jun-25 | TDS Retun (Apr-June) |
31-07-2025 | July-25 | Income Tax | ITR-1, ITR-2, ITR-3, ITR-4 | 2024-25 | ITR due date for non-corporate and non-tax audit taxpayers Extended |
Disclaimer: Please note that this It is not an Exhaustive list of Obligation under various Laws. Important ones have been complied to serve as a ready Reckoner. Users are requested to reconfirm dates with authentic government sources in case of doubt & also keep track of changes, if any, we do not undertake any responsibility for inadvertent errors, omission or subsequent changes, if any |